Rental Rates
Quoted Currency: British £
Convert Currency:
Rental rates are for the entire property.
Description | From | To | Weekly | Monthly | Week Night | Weekend Night | Minimum Stay |
---|---|---|---|---|---|---|---|
Winter Season | 01 Jan 21 | 01 Mar 21 | - | - | £79 | £79 | 2 Nights |
Spring Season | 01 Mar 21 | 01 May 21 | - | - | £89 | £89 | 2 Nights |
Summer Season | 01 May 21 | 01 Sep 21 | - | - | £99 | £99 | 2 Nights |
Autumn Season | 01 Sep 21 | 01 Nov 21 | - | - | £89 | £89 | 2 Nights |
Winter Season | 01 Nov 21 | 01 Mar 22 | - | - | £79 | £79 | 2 Nights |
Spring Season | 01 Mar 22 | 01 May 22 | - | - | £89 | £89 | 2 Nights |
Summer Season | 01 May 22 | 01 Sep 22 | - | - | £99 | £99 | 2 Nights |
Please be advised that there is an additional surcharge of £5.00 per night for additional guests/children, after the first main guest(s).
The pod sleeps a maximum of 4 people.