Rental Rates
Quoted Currency: British £
Convert Currency:
Rental rates are for the entire property.
Description | From | To | Weekly | Monthly | Week Night | Weekend Night | Minimum Stay |
---|---|---|---|---|---|---|---|
Summer Season | 01 May 21 | 01 Sep 21 | - | - | £99 | £99 | 2 Nights |
Autumn Season | 01 Sep 21 | 01 Nov 21 | - | - | £89 | £89 | 2 Nights |
Winter Season | 01 Nov 21 | 01 Feb 22 | - | - | £89 | £89 | 2 Nights |
Spring Season | 01 Feb 22 | 01 May 22 | - | - | £89 | £89 | 2 Nights |
Summer Season | 01 May 22 | 01 Sep 22 | - | - | £99 | £99 | 2 Nights |
Autumn Season | 01 Sep 22 | 01 Nov 22 | - | - | £89 | £89 | 2 Nights |
Winter Season | 01 Nov 22 | 01 Feb 23 | - | - | £89 | £89 | 2 Nights |
Spring Season | 01 Feb 23 | 01 May 23 | - | - | £89 | £89 | 2 Nights |
Summer Season | 01 May 23 | 01 Sep 23 | - | - | £99 | £99 | 2 Nights |
Autumn Season | 01 Sep 23 | 01 Nov 23 | - | - | £89 | £89 | 2 Nights |
The pod sleeps a maximum of 4 people.